| Rating Agency | Long Term FC | Outlook | Last rating action publish date |
| Moody's | Baa2 | Negative | 02/04/2025 |
| Fitch | BBB | Stable | 09/19/2025 |
| Standard & Poor's | BBB- | Negative | 06/25/2025 |
| Rating Agency | Long Term FC | Outlook | Last rating action publish date |
| Moody's | Baa2 | Negative | 02/04/2025 |
| Fitch | BBB | Stable | 09/19/2025 |
| Standard & Poor's | BBB- | Negative | 06/25/2025 |
| Issuer | Bond | Maturity date | Rating S&P | Rating Fitch | Prospectus |
| MVM Zrt. | HUF 55,000 MN | 09.03.2031 | - |
BBB |
|
| MVM Zrt. | EUR 500 MN | 11.18.2027 | BBB- | BBB | |
| MVM Zrt. | USD 750 MN | 06.09.2028 | BBB- |
BBB |
Prospectus |
| MVM Zrt. | USD 750 MN | 03.13.2031 | BBB- | BBB |
| Date | Title |
| 09/19/2025 | Fitch Affirms MVM at 'BBB'; Outlook Stable |
| 06/25/2025 | |
| 02/04/2025 |
Moody’s assigns first time Baa2 rating to MVM, outlook negative |
| 06/06/2024 | |
| 06/03/2024 | S&P Rating Report on MVM |
|
04/03/2024 |
|
| 06/30/2023 | Fitch Rating Report on MVM Zrt. |
| 06/16/2023 | Fitch Affirms MVM at 'BBB'; Outlook Negative |
| 05/30/2023 | Fitch Rates MVM's Planned Bonds 'BBB' |
| 05/04/2023 | S&P Rating Report on MVM Zrt. |
| 11/23/2022 | Fitch Rating Report on MVM Zrt. |
| 07/14/2022 | S&P Rating Report on MVM Zrt. |
| 11/15/2021 | Fitch Rates MVM's EUR500m Eurobonds at 'BBB' |
| 11/04/2021 | Hungarian Integrated Utility MVM's Proposed Benchmark Unsecured Notes Rated 'BBB-' |
| 11/04/2021 | Fitch Rates MVM's Planned Eurobondsat 'BBB(EXP)' |
| 08/27/2021 | Fitch Rates Hungary's MVM's Domestic Senior Unsecured Bonds at 'BBB' |
| 08/23/2021 | Fitch rating report on MVM Zrt. |
| 06/22/2021 | Hungarian Public Integrated Utility MVM Group Assigned 'BBB-' Rating; Outlook Stable (S&P) |
If you wish to sign up for the investor newsletter and receive e-mail notifications about investor news published, please click here.