Rating Agency | Long Term FC | Outlook | Last rating action publish date |
Fitch | BBB | Negative | 06/06/2024 |
Standard & Poor's | BBB- | Stable | 28/06/2024 |
Rating Agency | Long Term FC | Outlook | Last rating action publish date |
Fitch | BBB | Negative | 06/06/2024 |
Standard & Poor's | BBB- | Stable | 28/06/2024 |
Issuer | Bond | Maturity date | Rating S&P | Rating Fitch | Prospectus |
MVM Zrt. | HUF 55,000 MN | 03.09.2031 | - |
BBB |
|
MVM Zrt. | EUR 500 MN | 18.11.2027 | BBB- | BBB | |
MVM Zrt. | USD 750 MN | 09.06.2028 | BBB- |
BBB |
Prospectus |
MVM Zrt. | USD 750 MN | 13.03.2031 | BBB- | BBB |
Date | Title |
06/28/2024 |
|
06/06/2024 | |
06/03/2024 | S&P Rating Report on MVM |
04/03/2024 |
|
30/06/2023 | Fitch Rating Report on MVM Zrt. |
15/06/2023 | Fitch Affirms MVM at 'BBB'; Outlook Negative |
30/05/2023 | Fitch Rates MVM's Planned Bonds 'BBB' |
04/05/2023 | S&P Rating Report on MVM Zrt. |
23/11/2022 | Fitch Rating Report on MVM Zrt. |
14/07/2022 | S&P Rating Report on MVM Zrt. |
15/11/2021 | Fitch Rates MVM's EUR500m Eurobonds at 'BBB' |
04/11/2021 | Hungarian Integrated Utility MVM's Proposed Benchmark Unsecured Notes Rated 'BBB-' |
04/11/2021 | Fitch Rates MVM's Planned Eurobondsat 'BBB(EXP)' |
27/08/2021 | Fitch Rates Hungary's MVM's Domestic Senior Unsecured Bonds at 'BBB' |
23/08/2021 | Fitch rating report on MVM Zrt. |
22/06/2021 | Hungarian Public Integrated Utility MVM Group Assigned 'BBB-' Rating; Outlook Stable (S&P) |
If you wish to sign up for the investor newsletter and receive e-mail notifications about investor news published, please click here.