| Rating Agency | Long Term FC | Outlook | Last rating action publish date |
| Moody's | Baa2 | Negative | 02/02/2026 |
| Fitch | BBB | Negative | 12/12/2025 |
| Standard & Poor's | BBB- | Negative | 06/25/2025 |
| Rating Agency | Long Term FC | Outlook | Last rating action publish date |
| Moody's | Baa2 | Negative | 02/02/2026 |
| Fitch | BBB | Negative | 12/12/2025 |
| Standard & Poor's | BBB- | Negative | 06/25/2025 |
If you wish to sign up for the investor newsletter and receive e-mail notifications about investor news published, please click here.